Scratch Cup / Masters
Johnny Campbell Memorial Scratch Cup
Sunday 5 April 2026 · 21 Killineer members
| Pos | Player | Gross | Pts |
|---|---|---|---|
| 4th | Derek Maguire1st in grade | 100 | 20 1st in Grade: 20pts |
| 11th | Mark Millar | 103 | 3 Entry: 1pt + Top 20 Overall (11th): 2pts |
| 17th | Alan Kierans3rd in grade | 104 | 5 Entry: 1pt + Top 20 Overall (17th): 2pts + Top 5 in Grade (3rd): 2pts |
| 17th | Darren McKenna | 104 | 3 Entry: 1pt + Top 20 Overall (17th): 2pts |
| 37th | Kyle Thornton | 107 | 1 Entry: 1pt |
| 42nd | Gel Martin | 108 | 1 Entry: 1pt |
| 48th | Hugh O'Donnell | 109 | 1 Entry: 1pt |
| 48th | John Conaghan | 109 | 1 Entry: 1pt |
| 52nd | Darrah Branigan2nd in grade | 110 | 15 2nd in Grade: 15pts |
| 52nd | Derek Reynolds | 110 | 1 Entry: 1pt |
| 61st | Anthony Kelly | 112 | 1 Entry: 1pt |
| 67th | Jude Garvey | 113 | 1 Entry: 1pt |
| 67th | Seanie Hoey | 113 | 1 Entry: 1pt |
| 74th | Gerard Thornton | 114 | 1 Entry: 1pt |
| 88th | Oliver Tierney | 116 | 1 Entry: 1pt |
| 91st | Ann Bird2nd in grade | 117 | 15 2nd in Grade: 15pts |
| 91st | Richard Tinley | 117 | 1 Entry: 1pt |
| 98th | Anthony Everitt | 118 | 1 Entry: 1pt |
| 102nd | Paddy Bird | 120 | 1 Entry: 1pt |
| 104th | Kieran McDonnell | 121 | 1 Entry: 1pt |
| 118th | Paddy Stevenson | 128 | 1 Entry: 1pt |
Positions are within the full PPUI field · points are Killineer POTY points · POTY standings →