Season 2026 · Final
Player of the Year
Final standings — season closed after Captain's Day, 26 September
Senior winner
Darren McKenna · 149
Intermediate winner
Gerard Thornton · 105
How the race unfolded
Top 6 over the season · cumulative points · tap a name to follow their line
Tap a name above — or any line — to follow one player
🔍
| Pos | Player | Points ↓ |
|---|---|---|
| 🥇 | Seanie HoeyI | 199 |
| 🥈 | Darren McKennaS | 149 |
| 🥉 | Mark MillarS | 114 |
| 4 | Gerard ThorntonI | 105 |
| 5 | Aaron McDonaghS | 105 |
| 6 | Derek MaguireI | 101 |
| 7 | Sean ClerkinS | 100 |
| 8 | Kyle ThorntonI | 82 |
| 9 | Jude GarveyI | 68 |
| 10 | Christopher BehanJ | 68 |
| 11 | Kevin O'BrienJ | 68 |
| 12 | Darrah BraniganI | 65 |
| 13 | John ConaghanS | 65 |
| 14 | Colm LynchI | 55 |
| 15 | Derek ReynoldsS | 51 |
| 16 | Richard TinleyJ | 48 |
| 17 | Paddy StevensonJ | 45 |
| 18 | Alan KieransI | 44 |
| 19 | Stephen BehanI | 43 |
| 20 | Ann BirdJ | 41 |
| 21 | Christopher MurrayS | 35 |
| 22 | Gel MartinI | 32 |
| 23 | Shaun ConroyJ | 29 |
| 24 | Kenneth TuiteI | 28 |
| 25 | Cillian BrownJ | 25 |
| 26 | Kieran McDonnellI | 24 |
| 27 | Conor BraniganJ | 24 |
| 28 | Paddy BirdJ | 22 |
| 29 | Oliver TierneyI | 20 |
| 30 | Frances FarrellJ | 18 |
| 31 | Anthony EverittI | 16 |
| 32 | Glen MartinI | 11 |
| 33 | Peter ReillyS | 11 |
| 34 | Paddy CarrollJ | 10 |
| 35 | Hugh O'DonnellI | 9 |
| 36 | Ged McEvoyI | 7 |
| 37 | Andrew ClerkinJ | 5 |
| 38 | Gerard WalshI | 4 |
| 39 | Billy CunninghamI | 2 |
| 40 | Frank BradyJ | 2 |
| 41 | Bernard GallagherJ | 2 |
| 42 | Luke BrownJ | 1 |
| 43 | Darren BrownJ | 1 |
| 44 | Oliver OwensI | 1 |
| 45 | Anthony KellyI | 1 |
Points Key
Placers: a player who places overall or in grade receives the higher-valued of the two awards — place awards don’t stack, and placers don’t receive the entry point or bonuses.
Everyone else: the comp’s entry point, plus any bonuses they qualify for (Top 10 / Top 20 overall, Top 5 in grade).
Club Comp
Entry: 1pt · Grade Winner 10
Club Major
Entry: 1pt · 1st 25 · 2nd 15 (overall or grade)
Scratch Cup / Masters
Entry: 1pt · 1st 25 · 2nd 20 · 3rd 15 · Grade 1st 20 · Grade 2nd 15 · Bonus: Top 20 overall 2 · Top 5 in grade 2
County Strokeplay
Entry: 1pt · Grade 1st 30 · 2nd 20 · 3rd 10
National Strokeplay
No entry pt · Grade 1st 50 · 2nd 40 · 3rd 30
Qualifier
Entry: 1pt · Grade Winner 10
National / Provincial
Entry: 5pt · 1st 50 · 2nd 40 · 3rd 30 · Grade 1st 50 · Grade 2nd 40 · Bonus: Top 10 overall 10 · Top 5 in grade 2
Club Matchplay
No entry pt · 1st 20 · 2nd 15 · SF 10
County Matchplay
No entry pt · 1st 30 · 2nd 20 · SF 10
Provincial Matchplay
No entry pt · 1st 40 · 2nd 30 · SF 10 · Bonus: Top 5 in grade 2
National Matchplay
No entry pt · 1st 50 · 2nd 40 · SF 10 · Bonus: Top 5 in grade 2