Club Comp
killineer club competition 18 nett
Friday 3 April 2026 · 16 Killineer members
| Pos | Player | Gross | Nett | Pts |
|---|---|---|---|---|
| 1st | Anthony Everitt1st in grade | 51 | 45 | 10 1st in Grade: 10pts |
| 1st | Kieran McDonnell1st in grade | 49 | 45 | 10 1st in Grade: 10pts |
| 3rd | Derek Maguire3rd in grade | 52 | 46 | 1 Entry: 1pt |
| 3rd | Gerard Thornton3rd in grade | 51 | 46 | 1 Entry: 1pt |
| 6th | Seanie Hoey1st in grade | 56 | 47 | 10 1st in Grade: 10pts |
| 6th | Alan Kierans | 53 | 47 | 1 Entry: 1pt |
| 6th | Kyle Thornton | 50 | 47 | 1 Entry: 1pt |
| 8th | Derek Reynolds1st in grade | 49 | 48 | 10 1st in Grade: 10pts |
| 9th | Darren McKenna2nd in grade | 49 | 49 | 1 Entry: 1pt |
| 11th | Oliver Tierney | 54 | 50 | 1 Entry: 1pt |
| 13th | Hugh O'Donnell | 56 | 51 | 1 Entry: 1pt |
| 13th | Paddy Bird2nd in grade | 66 | 51 | 1 Entry: 1pt |
| 15th | John Conaghan3rd in grade | 53 | 52 | 1 Entry: 1pt |
| 16th | Darrah Branigan3rd in grade | 61 | 53 | 1 Entry: 1pt |
| 16th | Paddy Carroll3rd in grade | 63 | 53 | 1 Entry: 1pt |
| 18th | Ann Bird | 64 | 55 | 1 Entry: 1pt |
Positions are within the full PPUI field (all clubs), so numbers can skip where non-Killineer players finished — and tied scores share a position · grades are handicap-based · points are Killineer POTY points · POTY standings →