Scratch Cup / Masters
James & Maureen Downes Scratch Cup 2026
Saturday 2 May 2026 · 9 Killineer members
| Pos | Player | Gross | Nett | Pts |
|---|---|---|---|---|
| 10th | Kyle Thornton1st in grade | 100 | 94 | 20 1st in Grade: 20pts |
| 10th | John Conaghan | 100 | 98 | 3 Entry: 1pt + Top 20 Overall (10th): 2pts |
| 20th | Sean Clerkin | 102 | 100 | 3 Entry: 1pt + Top 20 Overall (20th): 2pts |
| 24th | Gerard Thornton | 103 | 93 | 3 Entry: 1pt + Top 5 in Grade (5th): 2pts |
| 34th | Christopher Murray | 107 | 101 | 1 Entry: 1pt |
| 44th | Colm Lynch | 109 | 97 | 1 Entry: 1pt |
| 70th | Richard Tinley | 118 | 102 | 1 Entry: 1pt |
| 93rd | Ann Bird | 132 | 114 | 1 Entry: 1pt |
| 97th | Paddy Bird | 133 | 105 | 1 Entry: 1pt |
Positions are within the full PPUI field (all clubs), so numbers can skip where non-Killineer players finished — and tied scores share a position · grades are handicap-based · points are Killineer POTY points · POTY standings →