Scratch Cup / Masters
Seapoint Scratch Cup 2026
Monday 4 May 2026 · 15 Killineer members
| Pos | Player | Gross | Nett | Pts |
|---|---|---|---|---|
| 8th | Sean Clerkin | 98 | 96 | 5 Entry: 1pt + Top 20 Overall (8th): 2pts + Top 5 in Grade (5th): 2pts |
| 22nd | Darrah Branigan2nd in grade | 101 | 85 | 15 2nd in Grade: 15pts |
| 22nd | John Conaghan | 101 | 99 | 1 Entry: 1pt |
| 28th | Kyle Thornton | 102 | 96 | 3 Entry: 1pt + Top 5 in Grade (5th): 2pts |
| 32nd | Mark Millar | 103 | 107 | 1 Entry: 1pt |
| 44th | Derek Maguire | 105 | 93 | 1 Entry: 1pt |
| 53rd | Stephen Behan | 107 | 101 | 1 Entry: 1pt |
| 68th | Jude Garvey | 111 | 101 | 1 Entry: 1pt |
| 76th | Anthony Everitt | 113 | 101 | 1 Entry: 1pt |
| 79th | Oliver Tierney | 114 | 106 | 1 Entry: 1pt |
| 83rd | Alan Kierans | 115 | 103 | 1 Entry: 1pt |
| 83rd | Gerard Thornton | 115 | 105 | 1 Entry: 1pt |
| 83rd | Seanie Hoey | 115 | 99 | 1 Entry: 1pt |
| 91st | Christopher Behan | 116 | 92 | 1 Entry: 1pt |
| 94th | Paddy Stevenson | 117 | 97 | 1 Entry: 1pt |
Positions are within the full PPUI field (all clubs), so numbers can skip where non-Killineer players finished — and tied scores share a position · grades are handicap-based · points are Killineer POTY points · POTY standings →