Scratch Cup / Masters
Navan Masters 2026
Sunday 3 May 2026 · 9 Killineer members
| Pos | Player | Gross | Nett | Pts |
|---|---|---|---|---|
| 23rd | John Conaghan | 99 | 97 | 1 Entry: 1pt |
| 43rd | Kyle Thornton | 102 | 96 | 1 Entry: 1pt |
| 56th | Sean Clerkin | 105 | 103 | 1 Entry: 1pt |
| 66th | Kieran McDonnell | 107 | 99 | 1 Entry: 1pt |
| 71st | Gerard Thornton | 108 | 98 | 1 Entry: 1pt |
| 87th | Christopher Murray | 111 | 105 | 1 Entry: 1pt |
| 91st | Colm Lynch | 112 | 100 | 1 Entry: 1pt |
| 91st | Jude Garvey | 112 | 102 | 1 Entry: 1pt |
| 123rd | Paddy Bird | 128 | 100 | 1 Entry: 1pt |
Positions are within the full PPUI field (all clubs), so numbers can skip where non-Killineer players finished — and tied scores share a position · grades are handicap-based · points are Killineer POTY points · POTY standings →