Club Comp
Killineer 18 Gross
Sunday 10 May 2026 · 17 Killineer members
| Pos | Player | Gross | Nett | Pts |
|---|---|---|---|---|
| 1st | Sean Clerkin1st in grade | 45 | 43 | 10 1st in Grade: 10pts |
| 2nd | Darren McKenna2nd in grade | 46 | 46 | 1 Entry: 1pt |
| 3rd | Derek Reynolds3rd in grade | 47 | 46 | 1 Entry: 1pt |
| 4th | Oliver Tierney1st in grade | 49 | 45 | 10 1st in Grade: 10pts |
| 4th | John Conaghan | 49 | 48 | 1 Entry: 1pt |
| 4th | Kyle Thornton | 49 | 47 | 1 Entry: 1pt |
| 7th | Anthony Everitt2nd in grade | 51 | 45 | 1 Entry: 1pt |
| 9th | Seanie Hoey1st in grade | 52 | 44 | 10 1st in Grade: 10pts |
| 9th | Gerard Thornton | 52 | 47 | 1 Entry: 1pt |
| 11th | Alan Kierans | 53 | 47 | 1 Entry: 1pt |
| 11th | Christopher Behan2nd in grade | 53 | 42 | 1 Entry: 1pt |
| 11th | Paddy Carroll2nd in grade | 53 | 43 | 1 Entry: 1pt |
| 15th | Kenneth Tuite | 54 | 49 | 1 Entry: 1pt |
| 15th | Kieran McDonnell | 54 | 50 | 1 Entry: 1pt |
| 15th | Stephen Behan | 54 | 51 | 1 Entry: 1pt |
| 19th | Jude Garvey | 56 | 51 | 1 Entry: 1pt |
| 20th | Paddy Stevenson | 57 | 47 | 1 Entry: 1pt |
Positions are within the full PPUI field (all clubs), so numbers can skip where non-Killineer players finished — and tied scores share a position · grades are handicap-based · points are Killineer POTY points · POTY standings →