Scratch Cup / Masters
2026 Laytown Scratch Cup
Saturday 23 May 2026 · 14 Killineer members
| Pos | Player | Gross | Nett | Pts |
|---|---|---|---|---|
| 5th | Gel Martin1st in grade | 94 | 86 | 20 1st in Grade: 20pts |
| 5th | Christopher Murray2nd in grade | 94 | 88 | 15 2nd in Grade: 15pts |
| 9th | Mark Millar | 95 | 99 | 3 Entry: 1pt + Top 20 Overall (9th): 2pts |
| 16th | Derek Maguire3rd in grade | 96 | 86 | 5 Entry: 1pt + Top 20 Overall (16th): 2pts + Top 5 in Grade (3rd): 2pts |
| 34th | Kyle Thornton | 101 | 97 | 1 Entry: 1pt |
| 53rd | Seanie Hoey2nd in grade | 105 | 89 | 15 2nd in Grade: 15pts |
| 61st | Paddy Stevenson3rd in grade | 106 | 86 | 3 Entry: 1pt + Top 5 in Grade (3rd): 2pts |
| 61st | Colm Lynch | 106 | 94 | 1 Entry: 1pt |
| 61st | Gerard Thornton | 106 | 98 | 1 Entry: 1pt |
| 61st | Oliver Tierney | 106 | 98 | 1 Entry: 1pt |
| 72nd | Jude Garvey | 109 | 99 | 1 Entry: 1pt |
| 79th | Alan Kierans | 110 | 98 | 1 Entry: 1pt |
| 85th | Darrah Branigan | 111 | 97 | 1 Entry: 1pt |
| 105th | Richard Tinley | 115 | 99 | 1 Entry: 1pt |
Positions are within the full PPUI field (all clubs), so numbers can skip where non-Killineer players finished — and tied scores share a position · grades are handicap-based · points are Killineer POTY points · POTY standings →