Open
Seapoint Open Singles 2026
Sunday 19 July 2026 · 23 Killineer members
| Pos | Player | Gross | Nett | Pts |
|---|---|---|---|---|
| 1st | Derek Maguire | 90 | 82 | 10 Open Prize — Intermediate 36 Nett prize: 10pts |
| 2nd | Darren McKenna | 96 | 96 | 10 Open Prize — Senior 36 Gross prize: 10pts |
| 4th | Kyle Thornton | 98 | 94 | 10 Open Prize — Senior 36 Nett prize: 10pts |
| 4th | Sean Clerkin | 98 | 96 | 5 Open Prize — Senior 18 Nett prize: 5pts |
| 9th | Peter Reilly | 101 | 99 | 0 |
| 11th | Gel Martin | 102 | 96 | 0 |
| 16th | Christopher Murray | 104 | 100 | 0 |
| 25th | Darrah Branigan | 107 | 95 | 0 |
| 26th | Glen Martin | 108 | 98 | 0 |
| 26th | John Conaghan | 108 | 104 | 0 |
| 34th | Billy Cunningham | 109 | 95 | 0 |
| 38th | Alan Kierans | 110 | 98 | 0 |
| 38th | Oliver Tierney | 110 | 102 | 0 |
| 47th | Shaun Conroy | 111 | 93 | 5 Open Prize — Junior 18 Gross prize: 5pts |
| 47th | John Cluskey | 111 | 89 | 0 |
| 57th | Seanie Hoey | 113 | 99 | 0 |
| 72nd | Ged McEvoy | 118 | 106 | 0 |
| 76th | Paddy Bird | 119 | 91 | 0 |
| 81st | Frank Brady | 121 | 99 | 0 |
| 95th | Jude Garvey | 127 | 119 | 0 |
| 97th | Ann Bird | 128 | 110 | 0 |
| 101st | Paddy Carroll | 130 | 110 | 0 |
| 107th | Andrew Clerkin | 139 | 121 | 0 |
Positions are within the full PPUI field (all clubs), so numbers can skip where non-Killineer players finished — and tied scores share a position · grades are handicap-based · points are Killineer POTY points · POTY standings →