Qualifier
LEINSTER - 2026 Regional Qualifying for National Strokeplay
Sunday 26 July 2026 · 6 Killineer members
| Pos | Player | Gross | Nett | Pts |
|---|---|---|---|---|
| 27th | Mark Millar | 103 | 107 | 1 Entry: 1pt |
| 36th | Sean Clerkin | 105 | 103 | 1 Entry: 1pt |
| 56th | Derek Reynolds | 108 | 106 | 1 Entry: 1pt |
| 78th | Darren McKenna | 112 | 112 | 1 Entry: 1pt |
| 78th | John Conaghan | 112 | 108 | 1 Entry: 1pt |
| 84th | Kyle Thornton | 113 | 109 | 1 Entry: 1pt |
Positions are within the full PPUI field (all clubs), so numbers can skip where non-Killineer players finished — and tied scores share a position · grades are handicap-based · points are Killineer POTY points · POTY standings →