Club Comp
Club Comp 4
Sunday 9 August 2026 · 17 Killineer members
| Pos | Player | Gross | Nett | Pts |
|---|---|---|---|---|
| 1st | Darren McKenna1st in grade | 92 | 92 | 10 1st in Grade: 10pts |
| 2nd | Derek Reynolds2nd in grade | 101 | 99 | 1 Entry: 1pt |
| 3rd | Derek Maguire3rd in grade | 103 | 99 | 1 Entry: 1pt |
| 5th | Seanie Hoey1st in grade | 104 | 90 | 10 1st in Grade: 10pts |
| 5th | Kenneth Tuite2nd in grade | 104 | 94 | 1 Entry: 1pt |
| 5th | Kyle Thornton | 104 | 100 | 1 Entry: 1pt |
| 8th | Gerard Thornton | 106 | 100 | 1 Entry: 1pt |
| 8th | Stephen Behan | 106 | 98 | 1 Entry: 1pt |
| 10th | Darrah Branigan | 108 | 94 | 1 Entry: 1pt |
| 11th | Paddy Stevenson1st in grade | 109 | 91 | 10 1st in Grade: 10pts |
| 11th | Hugh O'Donnell | 109 | 99 | 1 Entry: 1pt |
| 13th | Alan Kierans | 111 | 99 | 1 Entry: 1pt |
| 13th | Conor Branigan2nd in grade | 111 | 95 | 1 Entry: 1pt |
| 15th | Kieran McDonnell | 112 | 104 | 1 Entry: 1pt |
| 17th | Jude Garvey | 119 | 111 | 1 Entry: 1pt |
| 18th | Frank Brady | 131 | 109 | 1 Entry: 1pt |
| 19th | Shaun Conroy | 143 | 125 | 1 Entry: 1pt |
Positions are within the full PPUI field (all clubs), so numbers can skip where non-Killineer players finished — and tied scores share a position · grades are handicap-based · points are Killineer POTY points · POTY standings →