Club Comp
Club Comp 5
Tuesday 25 August 2026 · 19 Killineer members
| Pos | Player | Gross | Nett | Pts |
|---|---|---|---|---|
| 1st | Darren McKenna1st in grade | 44 | 44 | 10 1st in Grade: 10pts |
| 2nd | Sean Clerkin2nd in grade | 46 | 45 | 1 Entry: 1pt |
| 3rd | Christopher Murray3rd in grade | 48 | 46 | 1 Entry: 1pt |
| 3rd | Derek Reynolds3rd in grade | 48 | 47 | 1 Entry: 1pt |
| 3rd | Gary Coyle1st in grade | 48 | 44 | 0 |
| 6th | Aaron McDonagh | 49 | 47 | 1 Entry: 1pt |
| 7th | Kyle Thornton | 50 | 48 | 1 Entry: 1pt |
| 8th | Kieran McDonnell2nd in grade | 51 | 47 | 1 Entry: 1pt |
| 8th | Seanie Hoey2nd in grade | 51 | 45 | 1 Entry: 1pt |
| 8th | John Cluskey1st in grade | 51 | 41 | 0 |
| 11th | Gerard Thornton | 53 | 50 | 1 Entry: 1pt |
| 12th | Paddy Carroll2nd in grade | 54 | 44 | 1 Entry: 1pt |
| 13th | Jude Garvey | 57 | 53 | 1 Entry: 1pt |
| 13th | Paddy Stevenson3rd in grade | 57 | 47 | 1 Entry: 1pt |
| 15th | Gerard Walsh | 58 | 51 | 1 Entry: 1pt |
| 15th | Paddy Bird | 58 | 45 | 1 Entry: 1pt |
| 17th | John Curran | 61 | 53 | 0 |
| 18th | Shaun Conroy | 66 | 56 | 1 Entry: 1pt |
| 19th | Bernard Gallagher | 67 | 58 | 1 Entry: 1pt |
Positions are within the full PPUI field (all clubs), so numbers can skip where non-Killineer players finished — and tied scores share a position · grades are handicap-based · points are Killineer POTY points · POTY standings →