Club Major
Captain's Day 2026
Saturday 26 September 2026 · 29 Killineer members
| Pos | Player | Gross | Nett | Pts |
|---|---|---|---|---|
| 1st | Aaron McDonagh1st in grade | 98 | 96 | 25 1st Place: 25pts |
| 2nd | Cillian Brown1st in grade | 106 | 97 | 25 1st in Grade: 25pts |
| 3rd | Seanie Hoey1st in grade | 105 | 100 | 25 1st in Grade: 25pts |
| 4th | John Conaghan1st in grade | 103 | 101 | 25 1st in Grade: 25pts |
| 4th | Stephen Behan3rd in grade | 105 | 101 | 1 Entry: 1pt |
| 4th | Anthony Butler3rd in grade | 105 | 101 | 0 |
| 4th | Mick Bowe2nd in grade | 105 | 101 | 0 |
| 8th | Gerard Thornton | 106 | 102 | 1 Entry: 1pt |
| 8th | Bobby O'Brien | 107 | 102 | 0 |
| 10th | Richard Tinley2nd in grade | 112 | 103 | 15 2nd in Grade: 15pts |
| 10th | Darren Brown3rd in grade | 112 | 103 | 1 Entry: 1pt |
| 10th | Barry Dyas2nd in grade | 105 | 103 | 0 |
| 13th | Gerard Walsh | 111 | 104 | 1 Entry: 1pt |
| 13th | Luke Brown | 113 | 104 | 1 Entry: 1pt |
| 13th | Paddy Carroll | 114 | 104 | 1 Entry: 1pt |
| 13th | Paul McQuillan | 109 | 104 | 0 |
| 17th | Kieran McDonnell | 109 | 105 | 1 Entry: 1pt |
| 18th | Alan Kierans | 112 | 106 | 1 Entry: 1pt |
| 18th | Christopher Behan | 116 | 106 | 1 Entry: 1pt |
| 18th | Kevin O'Brien | 115 | 106 | 1 Entry: 1pt |
| 21st | Christopher Murray3rd in grade | 110 | 108 | 1 Entry: 1pt |
| 21st | Kyle Thornton | 111 | 108 | 1 Entry: 1pt |
| 23rd | Gel Martin | 113 | 110 | 1 Entry: 1pt |
| 23rd | Paul Lynch | 115 | 110 | 0 |
| 23rd | Philip Reynolds | 111 | 110 | 0 |
| 26th | Jude Garvey | 116 | 111 | 1 Entry: 1pt |
| 27th | Paddy Stevenson | 123 | 114 | 1 Entry: 1pt |
| 28th | Paddy Bird | 132 | 119 | 1 Entry: 1pt |
| 29th | Ann Bird | 135 | 126 | 1 Entry: 1pt |
Positions are within the full PPUI field (all clubs), so numbers can skip where non-Killineer players finished — and tied scores share a position · grades are handicap-based · points are Killineer POTY points · POTY standings →